<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Articles &#38; News</title>
	<atom:link href="http://www.fhsblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fhsblog.com</link>
	<description></description>
	<pubDate>Sat, 31 Mar 2012 22:54:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Omega 3 Fatty Acids Reduce Inflammation and Support Bone Health</title>
		<link>http://www.fhsblog.com/?p=412</link>
		<comments>http://www.fhsblog.com/?p=412#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:23:01 +0000</pubDate>
		<dc:creator>Ralph Sanchez</dc:creator>
		
		<category><![CDATA[Bone Health]]></category>

		<category><![CDATA[General Information]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[antioxidants]]></category>

		<category><![CDATA[BMD]]></category>

		<category><![CDATA[bone formation]]></category>

		<category><![CDATA[bone loss]]></category>

		<category><![CDATA[bone mineral density]]></category>

		<category><![CDATA[bone resorption]]></category>

		<category><![CDATA[cytokines]]></category>

		<category><![CDATA[fish oil]]></category>

		<category><![CDATA[omega 3 fatty acids]]></category>

		<category><![CDATA[omega 3s]]></category>

		<category><![CDATA[osteoblasts]]></category>

		<category><![CDATA[osteoclasts]]></category>

		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.fhsblog.com/?p=412</guid>
		<description><![CDATA[By Ralph Sanchez, L.Ac.,CNS,D.Hom.

Increasing bodies of research are pointing to the benefits of Omega 3 fatty acids in modulating inflammation for bone health. A recent study (10/2011), adds to the science suggesting that fish oil supplements are an important factor, along with exercise, for strengthening bone mineral density (BMD).


To study the effects of fish oil [...]]]></description>
		<wfw:commentRss>http://www.fhsblog.com/?feed=rss2&amp;p=412</wfw:commentRss>
		</item>
		<item>
		<title>Higher Dietary Vitamin K Intake Contributes to Higher Measures of Bone Mineral Density</title>
		<link>http://www.fhsblog.com/?p=326</link>
		<comments>http://www.fhsblog.com/?p=326#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:51:05 +0000</pubDate>
		<dc:creator>Ralph Sanchez</dc:creator>
		
		<category><![CDATA[Bone Health]]></category>

		<category><![CDATA[ApoE4]]></category>

		<category><![CDATA[bone mineral density]]></category>

		<category><![CDATA[osteoporosis]]></category>

		<category><![CDATA[vitamin K]]></category>

		<guid isPermaLink="false">http://www.fhsblog.com/?p=326</guid>
		<description><![CDATA[By Ralph Sanchez, L.Ac.,CNS,D.Hom
A recent study (2/2011) that included both men and women, indicates that a diet rich in vitamin K was associated with superior bone health. An increase in dietary vitamin K (see table below), was significantly related to lower losses of bone mineral density and smaller increases in the porosity and elasticity attributed [...]]]></description>
		<wfw:commentRss>http://www.fhsblog.com/?feed=rss2&amp;p=326</wfw:commentRss>
		</item>
		<item>
		<title>The Link of Vitamin D Deficiency to Higher Mortality Rates - Are You At Risk?</title>
		<link>http://www.fhsblog.com/?p=249</link>
		<comments>http://www.fhsblog.com/?p=249#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:54:24 +0000</pubDate>
		<dc:creator>Ralph Sanchez</dc:creator>
		
		<category><![CDATA[Bone Health]]></category>

		<category><![CDATA[Children's Health]]></category>

		<category><![CDATA[Diabetes/Insulin Resistance]]></category>

		<category><![CDATA[General Information]]></category>

		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[1]]></category>

		<category><![CDATA[25 (OH) D]]></category>

		<category><![CDATA[25(OH)D]]></category>

		<category><![CDATA[25-dihydroxyvitamin-D]]></category>

		<category><![CDATA[25-hydroxyvitamin D]]></category>

		<category><![CDATA[all cause mortality]]></category>

		<category><![CDATA[calcitriol]]></category>

		<category><![CDATA[vitamin D deficiency]]></category>

		<category><![CDATA[vitamin D insufficiency]]></category>

		<category><![CDATA[vitamin K]]></category>

		<guid isPermaLink="false">http://www.functionalhealthsolutions.com/blog/?p=249</guid>
		<description><![CDATA[By Ralph Sanchez, L.Ac.,CNS,D.Hom.
There is a considerable body of research establishing the role of vitamin D in optimizing health. Besides its implicit role in calcium metabolism, bone health, and the prevention and treatment of osteopenia and osteoporosis, vitamin D deficiency is linked to several types of cancer, autoimmune diseases, infectious diseases, hypertension, stroke and cardiovascular [...]]]></description>
		<wfw:commentRss>http://www.fhsblog.com/?feed=rss2&amp;p=249</wfw:commentRss>
		</item>
		<item>
		<title>Vegetables and Bone Health - Carotenoid Antioxidants Protect Against Bone Loss</title>
		<link>http://www.fhsblog.com/?p=193</link>
		<comments>http://www.fhsblog.com/?p=193#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:03:21 +0000</pubDate>
		<dc:creator>Ralph Sanchez</dc:creator>
		
		<category><![CDATA[Bone Health]]></category>

		<category><![CDATA[General Information]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[bone loss]]></category>

		<category><![CDATA[Bone Mass Density]]></category>

		<category><![CDATA[gluten intolerance]]></category>

		<category><![CDATA[gluten sensitivity]]></category>

		<category><![CDATA[lycopene]]></category>

		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.functionalhealthsolutions.com/blog/?p=193</guid>
		<description><![CDATA[By Ralph Sanchez, L.Ac.,CNS,D.Hom.
Vegetables are undeniably a prime source of bone building and strengthening nutrients. Leafy greens and many other vegetables contain a bounty of minerals and vitamin C that are vital to bone metabolism. Kale, collard greens and spinach, are rich in vitamin K; a key cofactor for mineralizing bone tissue. (Please read: Osteoporosis [...]]]></description>
		<wfw:commentRss>http://www.fhsblog.com/?feed=rss2&amp;p=193</wfw:commentRss>
		</item>
		<item>
		<title>Are You and Your Diet Too Acid?</title>
		<link>http://www.fhsblog.com/?p=135</link>
		<comments>http://www.fhsblog.com/?p=135#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:38:38 +0000</pubDate>
		<dc:creator>Ralph Sanchez</dc:creator>
		
		<category><![CDATA[Acid/Alkaline]]></category>

		<category><![CDATA[Bone Health]]></category>

		<category><![CDATA[General Information]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[acid]]></category>

		<category><![CDATA[alkaline]]></category>

		<category><![CDATA[joint inflammation]]></category>

		<guid isPermaLink="false">http://www.functionalhealthsolutions.com/blog/?p=135</guid>
		<description><![CDATA[
By Ralph Sanchez, L.Ac.,CNS,D.Hom
We all know that good and lasting health starts with a healthy diet replete with wholesome foods. However, what is not well understood about what constitutes a healthy diet, is that it should be filled alkalinizing foods. So what are alkalinizing foods, and why is it so important to consume them?
Most foods, [...]]]></description>
		<wfw:commentRss>http://www.fhsblog.com/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
	</channel>
</rss>

